Our Process
New Sign-Ups
Submit Research Request
Send a request via your agency’s private Slack channel or email.Receive Full Local SEO Analysis
Our team performs an in-depth audit covering rankings, citations, competition, and GBP visibility to determine if Local SEO will deliver results.Turnaround Time:
24–48 hours. The completed report will be shared directly in Slack or via email.Included Deliverables:
Local SEO viability summary
Key growth opportunities
Competitor comparison
6-month SEO timeline and expectations to support your sales presentation
Onboarding – Day 0 to Day 7
Work begins immediately after we receive access to the required accounts.
What We Need:
Please grant access to the following using our white-label friendly email:
Website Admin Access
Google Business Profile (Manager Access)
Google Search Console (Full-User Access)
How It Works:
Grant Access
Add our white-label email to all three platforms.Access Verification (Within 1 Business Day)
We log in to confirm everything is working properly.Kick-Off Confirmation
Once all credentials are verified, you’ll receive a Slack and email update confirming:Successful onboarding completion
Access verified across all properties
Detailed project timeline with dates, milestones, and deliverables attached
Work Begins
Initial Analysis, Custom Strategy building, Technical SEO fixes begin right after kick-off confimation
The first monthly report is delivered by the 15th of the following month, summarizing Month 1 work and progress.
Deliverables Pricing
| Deliverables | Included |
|---|---|
| Initial Analysis (KW, Competitors, GEO etc) | ✔ |
| GBP Audit & Competition Audit | ✔ |
| Citations Audit | ✔ |
| Website Quality Audit | ✔ |
| Build out the custom SEO Strategy | ✔ |
| Keyword Tracking Setup | ✔ |
| Technical Setup (GSC, GA, RankMath etc) | ✔ |
| GMB Optimization | ✔ |
| Landing Page Optimization (CRO & On Page) | ✔ |
| Website Quality Audit Issues Fixing | ✔ |
| Image Optimization | ✔ |
| GMB Post, Offer & Event | 8/Month |
| GMB Q&A | 2/Month |
| Review Management | ✔ |
| Content Calendar for Blogs | ✔ |
| HQ Google Sites | ✔ |
| Foundational Links (One Time) | 100 |
| Local Citations Building | 30/Month |
| G-Stacking | ✔ |
| Map Citation | ✔ |
| Brand Profile Building | ✔ |
| Monthly Report | ✔ |
| Deliverables | Included |
|---|---|
| GMB Post, Offer & Event | 8/Month |
| GMB Q&A | 2/Month |
| Review Management | ✔ |
| Image Optimization | ✔ |
| Counter SEO (Report Competitors) | ✔ |
| New Blog Publish | 4x |
| Service/Location Page Creation (Hyper Local Strategy) | 4x |
| Content Marketing (Medium, Quora etc) | ✔ |
| Video Stacking (YouTube, Vimeo) | ✔ |
| Audio Stacking | ✔ |
| Geo Article | ✔ |
| Local Citations Building | 30/Month |
| G-Stacking (Add Content Monthly) | ✔ |
| Geo Network Web 2.0 | 5x |
| Batch GEO | ✔ |
| Cloud Stacking | ✔ |
| Press Release | 100x |
| Schema Markup Audit & Optimization | ✔ |
| Website Speed Optimization | ✔ |
| Audit and Fix Technical SEO Issues | ✔ |
| Monthly Report | ✔ |
| Deliverables | Included |
|---|---|
| GMB Post, Offer & Event | 8/Month |
| GMB Q&A | 2/Month |
| Review Management | ✔ |
| On Page/Internal Linking | ✔ |
| New Blog Publish | 4x |
| Service/Location Page Creation (Hyper Local Strategy) | 4x |
| Content Marketing (Medium, Quora etc) | 2x |
| Video Stacking (YouTube, Vimeo) | 2x |
| Audio Stacking | 2x |
| Geo Article | 1x |
| Local Citations Building | 30/Month |
| G-Stacking (Add Content Monthly) | ✔ |
| HQ Geo Network Web 2.0 | 2x |
| Secondary Profile Management (Bing, Yelp etc) | ✔ |
| Cloud Stacking | ✔ |
| Press Release | ✔ |
| Fix Technical SEO Issues (301, 404 etc) | ✔ |
| Monthly Report | ✔ |
| Deliverables | Included |
|---|---|
| GBP Audit & Competition Audit | ✔ |
| Website Quality Audit | ✔ |
| Citations Audit | ✔ |
| GMB Post, Offer & Event | 8/Month |
| GMB Q&A | 2/Month |
| Review Management | ✔ |
| On Page/Internal Linking | ✔ |
| New Blog Publish | 4x |
| Service/Location Page Creation (Hyper Local Strategy) | 4x |
| Content Marketing (Medium, Quora etc) | ✔ |
| Video Stacking (YouTube, Vimeo) | ✔ |
| Audio Stacking | ✔ |
| Geo Article | ✔ |
| Local Citations Building | 30/Month |
| Guest Post Link / PBN Links | 5x |
| G-Stacking (Add Content Monthly) | ✔ |
| Geo Network Web 2.0 | ✔ |
| Replicate Competitors Backlinks | ✔ |
| Fix Technical SEO Issues (301, 404 etc) | ✔ |
| Monthly Report | ✔ |
| Deliverables | Included |
|---|---|
| GMB Post, Offer & Event | 8/Month |
| GMB Q&A | 2/Month |
| Review Management | ✔ |
| On Page/Internal Linking | ✔ |
| New Blog Publish | 4x |
| Service/Location Page Creation (Hyper Local Strategy) | 4x |
| Content Marketing (Medium, Quora etc) | ✔ |
| Video Stacking (YouTube, Vimeo) | ✔ |
| Audio Stacking | ✔ |
| Geo Article | ✔ |
| Local Citations Building | 30/Month |
| Map Embed Web 2.0 | ✔ |
| Guest Post Link / PBN Links | 5x |
| Replicate Competitors Backlinks | ✔ |
| Fix Technical SEO Issues (301, 404 etc) | ✔ |
| Monthly Report | ✔ |
| Deliverables | Included |
|---|---|
| GBP Audit & Competiton Audit | ✔ |
| GMB Post, Offer & Event | ✔ |
| GMB Q&A | ✔ |
| Review Management | ✔ |
| On Page/Internal Linking | ✔ |
| New Blog Publish | 4x |
| Service/Location Page Creation (Hyper Local Strategy) | 4x |
| Content Marketing (Medium, Quora etc) | ✔ |
| Video Stacking (YouTube, Vimeo) | ✔ |
| Audio Stacking | ✔ |
| Geo Article | ✔ |
| Guest Post Link / PBN Links | 5x |
| Replicate Competitors Backlinks | ✔ |
| Fix Technical SEO Issues (301, 404 etc) | ✔ |
| Monthly Report | ✔ |
Reporting & Transparency
Key-Win Checks, Week 1
Quick snapshot of ranking and keyword wins.
Shared via Slack or email so your team stays in the loop fast.
Monthly Report, every 15th
A Google Doc that details every change we made.
Delivered via Slack or email, with notes your team can act on.
Quarterly Progress Review
A high-level summary of results and what is coming next.
Delivered as a PDF via Slack and email.
What’s inside
Campaign goals and current status
Upcoming deliverables with timeline
Before vs now analytics:
Google Search Console, clicks, impressions, CTR
Google Business Profile Insights, calls, website clicks, map views
Local Falcon grid tracking, average rank and coverage
Why clients like it
Simple summaries in Week 1.
Detailed monthly change logs on the 15th.
Strategic quarterly plans that show progress and next steps.
Support
Dedicated Channel: Each agency gets a private Slack channel for real-time updates, questions, & research requests.
Office Hours: Mon – Fri, 7 AM – 2 PM EST (typical response time: less than 1 hour).
Book a Call: Need a deeper dive? Schedule a 1-on-1 call anytime through our online calendar.